Realty Income stock dividend history, payout ratio & dates (2024)

Back to O overview

  1. Stocks
  2. Real Estate
  3. NYSE: O
  4. Dividend

Realty Income's latest monthly cash dividend of $0.263 per share was issued to shareholders on record before Jul 1, 2024. At an annualized rate of $3.09 per share, the stock yields 5.89%. The latest O dividend of $0.263 is an increase from the previous $0.263 payout, representing a growth of 0.2%.

Key dates

  • O last dividend date: Jul 1, 2024
  • O next dividend date: Not announced

Peer dividends: WMT DG CVS

O dividend stats

DPS

$3.09

Dividend yield

5.89%

Payout ratio

285.9%

Dividend yield

What is Realty Income current dividend yield

Realty Income's dividend yield of 5.89% is higher than the industry average but lower than the Real Estate sector average. If we compare it with the Real Estate sector average of 6.23%, Realty Income's dividend yield is 5% lower. The current dividend yield is more than the historical average of 4.6% of the last 5 years.

Dividend history

What is O dividend payout history and dates

Realty Income has been paying dividends for the last 30 years. Our records show that O has distributed 12 monthly dividends in the past year. The annualized dividend per share has grown by 2.5% for the last twelve months. And with the price of the stock down by 12% from a year ago, the dividend yield has grown by 17%.

Recent dividends

Ex-date Payment date Declared on Amount Type
Jul 1, 2024 Jul 15, 2024 Jun 11, 2024 $0.263 normal
Jun 3, 2024 Jun 14, 2024 May 17, 2024 $0.263 normal
Apr 30, 2024 May 15, 2024 Apr 9, 2024 $0.257 normal
Mar 28, 2024 Apr 15, 2024 Mar 13, 2024 $0.257 normal
Feb 29, 2024 Mar 15, 2024 Feb 13, 2024 $0.257 normal
Jan 31, 2024 Feb 15, 2024 Jan 9, 2024 $0.257 normal
Dec 29, 2023 Jan 12, 2024 Dec 12, 2023 $0.257 normal
Nov 30, 2023 Dec 15, 2023 Nov 8, 2023 $0.256 normal
Oct 31, 2023 Nov 15, 2023 Oct 10, 2023 $0.256 normal
Sep 29, 2023 Oct 13, 2023 Sep 12, 2023 $0.256 normal
Aug 31, 2023 Sep 15, 2023 Aug 15, 2023 $0.256 normal
Jul 31, 2023 Aug 15, 2023 Jul 11, 2023 $0.256 normal
Jun 30, 2023 Jul 14, 2023 Jun 13, 2023 $0.256 normal
May 31, 2023 Jun 15, 2023 May 15, 2023 $0.255 normal
Apr 28, 2023 May 15, 2023 Apr 11, 2023 $0.255 normal
Mar 31, 2023 Apr 14, 2023 Mar 14, 2023 $0.255 normal
Feb 28, 2023 Mar 15, 2023 Feb 14, 2023 $0.255 normal
Jan 31, 2023 Feb 15, 2023 Jan 10, 2023 $0.249 normal
Jan 30, 2023 Feb 15, 2023 Jan 10, 2023 $0.249 normal
Dec 30, 2022 Jan 13, 2023 Dec 13, 2022 $0.249 normal
Nov 30, 2022 Dec 15, 2022 Nov 8, 2022 $0.248 normal
Oct 31, 2022 Nov 15, 2022 Oct 11, 2022 $0.248 normal
Sep 30, 2022 Oct 14, 2022 Sep 13, 2022 $0.248 normal
Aug 31, 2022 Sep 15, 2022 Aug 16, 2022 $0.248 normal
Jul 29, 2022 Aug 15, 2022 Jul 12, 2022 $0.248 normal
Jun 30, 2022 Jul 15, 2022 Jun 14, 2022 $0.248 normal
May 31, 2022 Jun 15, 2022 May 17, 2022 $0.247 normal
Apr 29, 2022 May 13, 2022 Apr 12, 2022 $0.247 normal
Mar 31, 2022 Apr 15, 2022 Mar 15, 2022 $0.247 normal
Feb 28, 2022 Mar 15, 2022 Feb 15, 2022 $0.247 normal
Jan 31, 2022 Feb 15, 2022 Jan 11, 2022 $0.247 normal
Dec 31, 2021 Jan 14, 2022 Dec 15, 2021 $0.247 normal
Nov 30, 2021 Dec 15, 2021 Nov 16, 2021 $0.246 normal
Nov 1, 2021 Nov 15, 2021 Oct 14, 2021 $0.236 normal
Sep 30, 2021 Oct 15, 2021 Sep 14, 2021 $0.236 normal
Aug 31, 2021 Sep 15, 2021 Aug 17, 2021 $0.236 normal
Jul 30, 2021 Aug 13, 2021 Jul 13, 2021 $0.236 normal
Jun 30, 2021 Jul 15, 2021 Jun 15, 2021 $0.236 normal
May 28, 2021 Jun 15, 2021 May 18, 2021 $0.235 normal
Apr 30, 2021 May 14, 2021 Apr 13, 2021 $0.235 normal
Mar 31, 2021 Apr 15, 2021 Mar 16, 2021 $0.235 normal
Feb 26, 2021 Mar 15, 2021 Feb 17, 2021 $0.235 normal
Jan 29, 2021 Feb 16, 2021 Jan 14, 2021 $0.235 normal
Dec 31, 2020 Jan 15, 2021 Dec 8, 2020 $0.235 normal
Nov 30, 2020 Dec 15, 2020 Nov 10, 2020 $0.234 normal
Oct 30, 2020 Nov 13, 2020 Oct 15, 2020 $0.234 normal
Sep 30, 2020 Oct 15, 2020 Sep 17, 2020 $0.234 normal
Aug 31, 2020 Sep 15, 2020 Aug 18, 2020 $0.234 normal
Jul 31, 2020 Aug 14, 2020 Jul 13, 2020 $0.234 normal
Jun 30, 2020 Jul 15, 2020 Jun 9, 2020 $0.234 normal
May 29, 2020 Jun 15, 2020 May 12, 2020 $0.233 normal
Apr 30, 2020 May 15, 2020 Apr 13, 2020 $0.233 normal
Mar 31, 2020 Apr 15, 2020 Mar 17, 2020 $0.233 normal
Feb 28, 2020 Mar 13, 2020 Feb 13, 2020 $0.233 normal
Jan 31, 2020 Feb 14, 2020 Jan 14, 2020 $0.233 normal
Dec 31, 2019 Jan 15, 2020 Dec 10, 2019 $0.228 normal
Nov 29, 2019 Dec 13, 2019 Nov 20, 2019 $0.227 normal
Oct 31, 2019 Nov 15, 2019 Oct 15, 2019 $0.227 normal
Sep 30, 2019 Oct 15, 2019 Sep 17, 2019 $0.227 normal
Aug 30, 2019 Sep 13, 2019 Aug 19, 2019 $0.227 normal
Jul 31, 2019 Aug 15, 2019 Jul 16, 2019 $0.227 normal
Jun 28, 2019 Jul 15, 2019 Jun 11, 2019 $0.227 normal
May 31, 2019 Jun 14, 2019 May 14, 2019 $0.226 normal
Apr 30, 2019 May 15, 2019 Apr 16, 2019 $0.226 normal
Mar 29, 2019 Apr 15, 2019 Mar 12, 2019 $0.226 normal
Feb 28, 2019 Mar 15, 2019 Feb 14, 2019 $0.226 normal
Jan 31, 2019 Feb 15, 2019 Jan 15, 2019 $0.226 normal
Dec 31, 2018 Jan 15, 2019 Dec 11, 2018 $0.221 normal
Nov 30, 2018 Dec 14, 2018 Nov 16, 2018 $0.221 normal
Oct 31, 2018 Nov 15, 2018 Oct 16, 2018 $0.221 normal
Sep 28, 2018 Oct 15, 2018 Sep 18, 2018 $0.221 normal
Aug 31, 2018 Sep 14, 2018 Aug 21, 2018 $0.22 normal
Jul 31, 2018 Aug 15, 2018 Jul 17, 2018 $0.22 normal
Jun 29, 2018 Jul 13, 2018 Jun 19, 2018 $0.22 normal
May 31, 2018 Jun 15, 2018 May 18, 2018 $0.22 normal
Apr 30, 2018 May 15, 2018 Apr 17, 2018 $0.22 normal
Mar 29, 2018 Apr 13, 2018 Mar 13, 2018 $0.22 normal
Feb 28, 2018 Mar 15, 2018 Feb 16, 2018 $0.219 normal
Jan 31, 2018 Feb 15, 2018 Jan 16, 2018 $0.219 normal
Dec 29, 2017 Jan 12, 2018 Dec 12, 2017 $0.213 normal
Nov 30, 2017 Dec 15, 2017 Nov 10, 2017 $0.212 normal
Oct 31, 2017 Nov 15, 2017 Oct 10, 2017 $0.212 normal
Sep 29, 2017 Oct 13, 2017 Sep 12, 2017 $0.212 normal
Aug 30, 2017 Sep 15, 2017 Aug 17, 2017 $0.212 normal
Jul 28, 2017 Aug 15, 2017 Jul 11, 2017 $0.212 normal
Jun 29, 2017 Jul 14, 2017 Jun 15, 2017 $0.212 normal
May 30, 2017 Jun 15, 2017 May 16, 2017 $0.211 normal
Apr 27, 2017 May 15, 2017 Apr 11, 2017 $0.211 normal
Mar 30, 2017 Apr 14, 2017 Mar 14, 2017 $0.211 normal
Feb 27, 2017 Mar 15, 2017 Feb 14, 2017 $0.211 normal
Jan 30, 2017 Feb 15, 2017 Jan 17, 2017 $0.211 normal
Dec 29, 2016 Jan 13, 2017 Dec 13, 2016 $0.203 normal
Nov 29, 2016 Dec 15, 2016 Nov 11, 2016 $0.202 normal
Oct 28, 2016 Nov 15, 2016 Oct 11, 2016 $0.202 normal
Sep 29, 2016 Oct 17, 2016 Sep 8, 2016 $0.202 normal
Aug 30, 2016 Sep 15, 2016 Jul 26, 2016 $0.202 normal
Jul 28, 2016 Aug 15, 2016 Jul 12, 2016 $0.2 normal
Jun 29, 2016 Jul 15, 2016 Jun 14, 2016 $0.2 normal
May 27, 2016 Jun 15, 2016 May 17, 2016 $0.199 normal
Apr 28, 2016 May 16, 2016 Apr 11, 2016 $0.199 normal
Mar 30, 2016 Apr 15, 2016 Mar 21, 2016 $0.199 normal
Feb 26, 2016 Mar 15, 2016 Feb 5, 2016 $0.199 normal
Jan 28, 2016 Feb 16, 2016 Jan 14, 2016 $0.199 normal
Dec 30, 2015 Jan 15, 2016 Dec 15, 2015 $0.191 normal
Nov 27, 2015 Dec 15, 2015 Nov 10, 2015 $0.191 normal
Oct 29, 2015 Nov 16, 2015 Oct 13, 2015 $0.191 normal
Sep 29, 2015 Oct 15, 2015 Sep 9, 2015 $0.191 normal
Aug 28, 2015 Sep 15, 2015 Aug 20, 2015 $0.19 normal
Jul 30, 2015 Aug 17, 2015 Jul 14, 2015 $0.19 normal

Realty Income dividend payout ratio

What is Realty Income dividend payout ratio compared to the sector

Payout ratio

Realty Income's payout ratio of 285.9% is above the Real Estate sector and the industry average. In comparison with its Real Estate sector average of 138.9%, Realty Income's payout ratio is 106% higher.

Total amount of dividends paid per financial year (from cash flow)

O dividend vs peer dividends

How does O dividend compare to its peers' dividends

Name Dividend yield DPS Payout ratio
O Realty Income Corp 5.89% $3.09 285.9%
CVS CVS HEALTH Corp 4.42% $2.54 44.5%
DG Dollar General Corp 1.82% $2.36 34.3%
WMT Walmart Inc 1.17% $0.8 34%

Frequently asked questions

Does Realty Income pay a dividend?

Yes, Realty Income has been paying dividends for the last 30 years.

When is Realty Income's next dividend?

O hasn't announced its next dividend date yet, but if we take into consideration its recent dividend history, it is likely that its next dividend will be in August 2024.

When was O's last dividend?

Realty Income's last regular dividend was on Jul 1, 2024 (ex-date) with the amount of $0.263 per share.

How much dividend does Realty Income pay (per share)?

O has paid dividend of $3.09 per share in the last year.

What is Realty Income's dividend yield?

The current dividend yield of Realty Income is 5.89%.

How often does Realty Income pay dividends?

Realty Income has a monthly dividend frequency.

What is Realty Income's dividend payout ratio?

The dividend payout ratio of Realty Income is 285.9%.

Does Realty Income pay a good dividend?

Realty Income's dividend yield is less than the Real Estate sector average.

© Copyright FullRatio 2024

  • Terms and conditions
  • Privacy policy
Realty Income stock dividend history, payout ratio & dates (2024)
Top Articles
10 Fake Bank Account Balance Generator Apps & Websites [2024]
Fake Proof Generator
Craigslist Free En Dallas Tx
Napa Autocare Locator
Unity Stuck Reload Script Assemblies
Free Atm For Emerald Card Near Me
Locate Td Bank Near Me
อพาร์ทเมนต์ 2 ห้องนอนในเกาะโคเปนเฮเกน
Summoners War Update Notes
Chicken Coop Havelock Nc
Jack Daniels Pop Tarts
Los Angeles Craigs List
Crossword Nexus Solver
DoorDash, Inc. (DASH) Stock Price, Quote & News - Stock Analysis
Unlv Mid Semester Classes
Kürtçe Doğum Günü Sözleri
Walmart stores in 6 states no longer provide single-use bags at checkout: Which states are next?
Unterwegs im autonomen Freightliner Cascadia: Finger weg, jetzt fahre ich!
Abby's Caribbean Cafe
Home
Jeff Nippard Push Pull Program Pdf
Deshuesadero El Pulpo
Kabob-House-Spokane Photos
Dashboard Unt
Harrison 911 Cad Log
Cinema | Düsseldorfer Filmkunstkinos
The Clapping Song Lyrics by Belle Stars
Ordensfrau: Der Tod ist die Geburt in ein Leben bei Gott
Restored Republic
Ewg Eucerin
Helpers Needed At Once Bug Fables
Sedano's Supermarkets Expands to Orlando - Sedano's Supermarkets
Tgh Imaging Powered By Tower Wesley Chapel Photos
Asian Grocery Williamsburg Va
Craigslist Georgia Homes For Sale By Owner
Cl Bellingham
SF bay area cars & trucks "chevrolet 50" - craigslist
Gpa Calculator Georgia Tech
2008 DODGE RAM diesel for sale - Gladstone, OR - craigslist
Ashoke K Maitra. Adviser to CMD's. Received Lifetime Achievement Award in HRD on LinkedIn: #hr #hrd #coaching #mentoring #career #jobs #mba #mbafreshers #sales…
Gateway Bible Passage Lookup
Discover Wisconsin Season 16
How To Upgrade Stamina In Blox Fruits
Lbl A-Z
814-747-6702
Yakini Q Sj Photos
Lightfoot 247
Fallout 76 Fox Locations
Coleman Funeral Home Olive Branch Ms Obituaries
Www Extramovies Com
Obituary Roger Schaefer Update 2020
Scholar Dollar Nmsu
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 5939

Rating: 4.7 / 5 (77 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.